| Observer | Location | Country | Filename | uploaded |
|---|---|---|---|---|
| U. Backhaus (simulation) | Hannover | Germany | tableofMercurypositionsHann-sim.xls | 2016-03-27 14:01:33 |
| U. Backhaus (simulation) | Windhoek | Namibia | tableofMercurypositionsWindh-sim.xls | 2016-03-27 14:02:22 |
| theory | Geocentre | Earth | tableofMercurypositionsGeoz.xls | 2016-03-27 13:59:42 |
| Marian Talar | Niedzwiedz near Limanowa | Poland | tableofMercurypositions_pl.xls | 2016-05-09 20:35:02 |
| Udo Backhaus | Hannover | Germany | tableofMercurypositionsHannover(prel.).xls | 2016-05-10 01:16:29 |
| Grzegorz Przybyla | Jankowice | Poland | tableofMercurypositions_jankowice.xls | 2016-05-11 19:42:05 |
| Knuelle Wenzel Alfred | Bochum | Germany | akw_tableofMercurypositions_Bochum.xls | 2016-05-15 12:56:50 |
| Dr. Martin Junius | Cologne | Germany | tableofMercurypositions.xls | 2016-05-16 20:11:01 |
| Eckart Merker | Arnsdorf | Germany | tableofMercurypositions_arnsdorf.xls | 2016-05-17 22:46:25 |
| Udo Backhaus | Hannover | Germany | tableofMercurypositionsHannover.xls | 2016-05-17 23:20:55 |
| Astr. Gesellschaft Greiz | Greiz | Germany | tableofMercurypositionsAstronomischeGesellschaftGreiz.xls | 2016-06-02 17:41:23 |
| Klaus Voelkel | Bamberg | Germany | tableofMercurypositionsBamberg.xls | 2016-06-04 17:38:07 |
| Astr. Gesellsch. Greiz | Greiz | Germany | tableofMercurypositionsAstrGesellschGreiz.xls | 2016-07-29 22:00:16 |
| Martin Junius | Colgne | Germany | tableofMercurypositionsCologne.xls | 2016-07-29 22:26:45 |
| Udo Backhaus | Hannover | Germany | tableofMercurypositionsHannover.xls | 2016-07-29 22:11:08 |
| Rainer Anton | IAS | Namibia | tableofMercurypositionsHakos.xls | 2016-07-29 22:15:11 |
| SDO | Orbit | space | tableofMercurypositionsSDO.xls | 2016-07-29 22:07:10 |
| Martin Federspiel | Tenerife | Spain | tableofMercurypositionsTenerife.xls | 2016-07-29 22:13:01 |
| Enrique Torres | Caracas | Venezuela | tableofMercurypositionsCaracas.xls | 2016-07-29 22:16:25 |
| Glenn Schneider | Big Bear Lake | California | tableofMercurypositionsBigBear.xls | 2016-07-29 22:18:05 |
|
|
Editor: | Udo Backhaus![]() |
last update: 19.01.2018 |
|