The Transit of Mercury 2016

List of submitted Mercury Positions

Here you can view the single position measurements of some participants.

Observer Location latitude in deg longitude in deg UT x'Mercury y'Mercury
Udo Backhaus Hannover, Germany 52.374 9.763 12:00:04 -0.81652 0.02867
Udo Backhaus Hannover, Germany 52.374 9.763 14:00:01 -0.36389 -0.19446
Udo Backhaus Hannover, Germany 52.374 9.763 16:00:00 0.092078 -0.4189
Udo Backhaus Hannover, Germany 52.374 9.763 18:00:00 0.545159 -0.65084
Thomas Kunzemann Pointe Saint Mathieu 48.3311 -4.7705 14:00:00 -0.369 -0.205
Thomas Kunzemann Pointe Saint Mathieu 48.3311 -4.7705 15:00:00 -0.133 -307
Thomas Kunzemann Pointe Saint Mathieu 48.3311 -4.7705 15:59:59 0.102 -0.42
Thomas Kunzemann Pointe Saint Mathieu 48.3311 -4.7705 17:00:00 0.328 -0.533
Thomas Kunzemann Pointe Saint Mathieu 48.3311 -4.7705 18:00:00 0.656 -0.646
Voelkel/Oswald Sessenbach 50.47 7.64 14:00:00 -0.36334 -0.18328
Voelkel/Oswald Sessenbach 50.4772 7.6411 12:00:00 -0.8135 0.048232
Voelkel/Oswald Sessenbach 50.4772 7.6411 13:00:00 -0.59032 -0.05806
Ronald Schuenecke Lippstadt, Germany 51.676 8.331 13:30:03 -0.1588 -0.3019
R. Schuenecke Lippstadt 51.676 8.331 13:30:03 -0.4765 -0.1294
Astronomische Gesellschaft Greiz Greiz 50.65 12.2 11:30:00 -0.98624 0.113956
Astronomische Gesellschaft Greiz Greiz 50.65 12.2 11:15:29 -0.98624 0.113956
Astronomische Gesellschaft Greiz Greiz 50.65 12.2 12:00:00 -0.82121 0.027501
Astronomische Gesellschaft Greiz Greiz 50.65 12.2 13:00:00 -0.59135 -0.0943
Astronomische Gesellschaft Greiz Greiz 50.65 12.2 14:00:00 -0.36542 -0.1945
Astronomische Gesellschaft Greiz Greiz 50.65 12.2 15:00:00 -0.13556 -0.30844
Astronomische Gesellschaft Greiz Greiz 50.65 12.2 16:00:00 0.086447 -0.42043
R. Schuenecke Lippstadt, Germany 51.676 8.331 14:00:00 -0.3627 -0.1958
Klaus Voelkel Bamberg 49.885 10.911389 12:45:00 -0.64661 -0.05736
Klaus Voelkel Bamberg 49.885 10.911389 12:59:52 -0.59051 -0.08517
Klaus Voelkel Bamberg 49.885 10.911389 13:15:00 -0.53279 -0.11299
Klaus Voelkel Bamberg 49.885 10.911389 13:30:00 -0.4763 -0.14162
Klaus Voelkel Bamberg 49.885 10.911389 13:45:00 -0.41921 -0.16967
Klaus Voelkel Bamberg 49.885 10.911389 14:00:00 -0.36274 -0.19742

With the program comptransitpos it is possible to derive from two of these sheets the best possible measure of the distance to the Sun due the observations made on two distant sites.
Editors: Udo Backhaus
 last update: last update: 2020-03-07
Stephan Breil