Pictures taken by S. Bolton

Canberra, Australia (φ = 35°13'49.0"S, λ = 149°03'33.0"E)

23:00:09 23:00:10 23:29:54 1:21:21
1:30:24 1:39:44 2:35:21 3:00:11
3:00:17 3:12:16 3:12:26 3:49:28
4:00:02 4:06:46 4:08:31 4:21:27
4:21:29 4:23:10 4:23:12 4:27:07
4:29:32 4:29:33 4:30:01 4:31:02
4:40:07


Editors: Udo Backhaus
 last update: 01.03.2013
Stephan Breil