Here you can download sheets with complete position measurements of some participants. Some of the sheets contain calculated position data.
| Observer | Location | Country | Filename | uploaded | 
|---|---|---|---|---|
| (theoretical values) | Tokyo | Japan | tableofVenuspositionsTokyo.xls | 2012-04-19 11:14:16 | 
| (theor) | Tokyo | Japan | tableofVenuspositionsTokyo.xls | 2012-04-23 15:56:53 | 
| (theor) | Geocentre | none | tableofVenuspositionsGeocentre.xls | 2012-04-23 15:57:35 | 
| (theoretical values) | Geocentre | none | tableofVenuspositionsGeocentre.xls | 2012-04-19 11:16:58 | 
| T. Haeusler | Mauna Loa | Hawaii | tableofVenuspositionsHawaii.xls | 2012-06-23 17:42:19 | 
| A. Haenel | Usedom | Germany | tableofVenuspositionsUsedom.xls | 2012-06-23 17:43:01 | 
| SDO, NASA | orbit | USA | tableofVenuspositionsSDO.xls | 2012-06-23 17:44:21 | 
| S.Bolton | Canberra | Australia | SBolton-tableofVenuspositions.xls | 2012-07-22 05:40:35 | 
| SDO, NASA | orbit | space | tableofVenuspositionsSDO.xls | 2012-07-23 10:38:43 | 
| Eckart Merker | Arnsdorf (Dresden) | Germany | Germany_Arnsdorf_E.Merker_20120728210800_tableofVenuspositions.xls | 2012-07-28 21:16:49 | 
| E. Merker | Arnsdorf | Germany | E.Merker_tableofVenuspositions.xls | 2012-07-29 20:49:45 | 
| J. Trebs | Tromsoe | Norway | tableofVenuspositionsTromsoe.xls | 2012-09-13 02:35:50 | 
| A. Haenel | Usedom | Germany | tableofVenuspositionsUsedom.xls | 2012-09-13 22:15:41 | 
| Thomas Kunzemann | Ruegen | Germany | tableofVenuspositionsRuegen.xls | 2012-12-06 22:34:54 | 
|   |   | Editors: | Udo Backhaus  | last update: last update: 2020-03-07 |   | 
| Stephan Breil  |