Essen, horizontal view
|
Internet ProjectObserving, Photographing and Evaluating theTransit of Venus, June 8th, 2004 |
Essen, equatorial view
|
directing Venus along a stick |
pair of compasses, especially constructed for these measurements
Pins show the relative directions to Sun and Venus. |
|---|
| Date | Method | Results |
|---|---|---|
| December 21th, 2002 (La Palma) | directing Venus along sticks, projecting the Sun | 45.5o |
| December 26th, 2002 (La Palma) | 46.5o | |
| January 3rd, 2003 | directing Sun and Venus above pins | 46o |
| 48o | ||
| January 10th, 2003 | sextant | 46o53'.2 |
| 46o52'.7 | ||
| 46o50'.2 | ||
| directing with a special pair of compasses | 47o | |
| January 17th, 2003 | sextant | 46o45' |
| January 31th, 2003 | directing Venus and Sun along sticks | 46o |
| February 11th, 2003 | directing Venus and Sun above pins | 44o |
| 44.5o | ||
The method of La Palma is described in an additional document. The other methods may be imagined with the help of the above pictures.
" We have now determined the radius of Venus' orbit by own measurements! It is quite exactly:"
or, in other terms,
Prof. Dr. Udo Backhaus